| Fall height | Product | Height | size | Colour |
|---|---|---|---|---|
| 3,0 m | Lawn grating | 100 mm | 1000 x 1000 mm | |
| EPDM Lawn grating | 100 mm | 1000 x 1000 mm | ||
| Safe System | 65+22 mm | 500 x 500 mm | ||
| Paving stone | 100 mm | 250 x 250 mm | ||
| EPDM Paving stone | 100 mm | 250 x 250 mm | ||
| 2,4 m | Terrasoft slab | 80 mm | 500 x 500 mm | |
| 2,1 m | Lawn grating | 65 mm | 1000 x 1000 mm | |
| EPDM Lawn grating | 65 mm | 1000 x 1000 mm | ||
| Paving stone | 65 mm | 250 x 250 mm | ||
| EPDM Paving stone | 65 mm | 250 x 250 mm | ||
| 2,0 m | Terrasoft slab | 65 mm | 500 x 500 mm | |
| EPDM Safe System | 45+22 mm | 500 x 500 mm | ||
| 1,5 m | Lawn grating | 45 mm | 1000 x 1000 mm | |
| EPDM Lawn grating | 45 mm | 1000 x 1000 mm | ||
| Rubber concrete slab | 45+40 mm | 500 x 500 mm | ||
| Terrasoft slab | 45 mm | 500 x 500 mm | ||
| EPDM Terrasoft slab | 45 mm | 500 x 500 mm | ||
| Paving stone | 45 mm | 250 x 250 mm | ||
| EPDM Paving stone | 45 mm | 250 x 250 mm | ||
| 1,4 m | Double T fall proctection | 43 mm | 160 x 200 mm | |
| 1,3 m | Terrasoft slab | 40 mm | 500 x 500 mm | |
| 1,0 m | Terrasoft slab | 30 mm | 500 x 500 mm | |
| EPDM Terrasoft slab | 30 mm | 500 x 500 mm |
